The IMNZ Album chart is collated each week from album sales for artists who are members of, or distributed by members of Independent Music New Zealand.
Home Brew are at number one with their self titled debut album this week…
| This Week | Last Week | Weeks In | Title | Artist | Label/Distributor | Certification |
| 1 | 1 | 2 | Home Brew | Home Brew | /FMG | |
| 2 | 3 | 31 | Six60 | Six60 | Massive | plat x2 |
| 3 | 2 | 5 | Dust And Dirt | The Black Seeds | BlackSeeds/Rhythm/DRM | |
| 4 | - | 1 | 10 Years Of… Dirty | Various | Dirty/DawnRaid | |
| 5 | 4 | 8 | Fly My Pretties IV | Fly My Pretties | /Border | |
| 6 | - | 1 | 25 Year Collection | The Warratahs | /DRM | |
| 7 | 5 | 5 | The Best Of Conscious Roots | Various | MovingProduction | |
| 8 | 6 | 40 | The Horrifying Truth | I Am Giant | I Am Giant | gold x1 |
| 9 | 7 | 30 | Covers Album | 1814 | /Ode/DRM | |
| 10 | 10 | 24 | The Rose Tint: Deluxe Edition | David Dallas | Dirty/DawnRaid | |
| 11 | 16 | 119 | Jah Rydem | 1814 | /Ode/DRM | gold x1 |
| 12 | 9 | 10 | Hope And Wire | The Eastern | /Rhythm/DRM | |
| 13 | - | 145 | Based On A True Story | Fat Freddy’s Drop | /Rhythm/DRM | plat x9 |
| 14 | 8 | 80 | The Liberation Of | Ladi6 | /Rhythm/DRM | gold x1 |
| 15 | - | 30 | Hope Nature Forgives | the feelers | feelers/Border | |
| 16 | - | 144 | Kora | Kora | Kora/Border/DRM | plat x2 |
| 17 | 13 | 102 | The System Is A Vampire | Shapeshifter | Truetone/Rhythm/DRM | plat x1 |
| 18 | - | 57 | In The World Of Light | Tiki Taane | DirtyDub/FMG/Rhythm/DRM | |
| 19 | - | 40 | Flight Of The Conchords | Flight Of The Conchords | /Rhythm | plat x2 |
| 20 | 12 | 39 | Solid Ground | The Black Seeds | BlackSeeds/Rhythm/DRM | plat x1 |
For other IMNZ Charts – the Top Ten Singles and Top Ten Radio Play head over to www.indies.co.nz































